Josh Hennessy
Josh Hennessy
Born: February 7, 1985
Brockton, MA USA
Position: C
Height: 6'0"
Weight: 198
Shoot/Catch: Left
Career: 2001-2017
Major league statistics
Josh Hennessy scored 280 goals and recorded 345 assists in his 759-game career with the Quebec Remparts, Cleveland Barons, Binghamton Senators and Providence Bruins. He began playing during the 2001 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Quebec Remparts | 70 | 20 | 20 | 40 | 24 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Quebec Remparts | 72 | 33 | 51 | 84 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Quebec Remparts | 59 | 40 | 42 | 82 | 55 | 2 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | |
2004-05 | QMJHL | Quebec Remparts | 68 | 35 | 50 | 85 | 39 | 28 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | |
2005-06 | AHL | Cleveland Barons | 80 | 24 | 39 | 63 | 60 | -25 | 4 | 0 | 0 | 0 | 0 | 0 | 170 | 14.1 |
2006-07 | AHL | Binghamton Senators | 76 | 27 | 30 | 57 | 54 | -5 | 8 | 0 | 4 | 0 | 0 | 0 | 186 | 14.5 |
2007-08 | AHL | Binghamton Senators | 76 | 22 | 29 | 51 | 49 | -13 | 5 | 0 | 0 | 0 | 0 | 0 | 197 | 11.2 |
2008-09 | AHL | Binghamton Senators | 59 | 20 | 17 | 37 | 26 | -11 | 11 | 0 | 1 | 0 | 0 | 0 | 122 | 16.4 |
2009-10 | AHL | Binghamton Senators | 78 | 30 | 38 | 68 | 26 | +5 | 10 | 0 | 5 | 0 | 0 | 0 | 190 | 15.8 |
2011-12 | AHL | Providence Bruins | 69 | 19 | 22 | 41 | 22 | -12 | 8 | 0 | 0 | 0 | 0 | 0 | 132 | 14.4 |
2017-18 | AHL | Providence Bruins | 52 | 10 | 7 | 17 | 18 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 12.3 |
Totals | 759 | 280 | 345 | 625 | 417 | -26 | 75 | 0 | 13 | 0 | 13 | 0 | 1078 | 26.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Quebec Remparts | 9 | 3 | 9 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Quebec Remparts | 11 | 6 | 9 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Quebec Remparts | 13 | 2 | 9 | 11 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 27 | 38 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |